JBC C245 serie soldeerpunten
Details
De JBC C245 serie soldeerpunten biedt een zeer uitgebreid aanbod aan punten, waarvan hier beneden een kort overzicht is gemaakt. Voor meer informatie kunt u de soldeerpunten gids raadplegen.
Deze C245 soldeerpunten zijn o.a. geschikt voor de
en de met een T245 soldeerbout.Afhankelijk van uw gebruiksdoel kan de juiste punt het soldeerwerk erg vereenvoudigen. Voor SMD solderen is een fijne punt geschikt, maar om grotere oppervlaktes te verhitten is een bredere punt noodzakelijk. Wij kunnen alle punten leveren uit de catalogus van JBC. Mocht de punt die u wenst niet op deze pagina voorkomen, horen wij het graag, dan voegen we deze voor u toe.
JBC soldeerpunten hebben een lange levensduur, en gaan mede dankzij het JBC verhittingssysteem tot 5 keer langer mee dan punten van concurrerende merken.
U kunt rechts bovenin het type punt selecteren dat u wil kopen. De verschillende modellen staan hieronder beschreven. Sommige modellen hebben een langere stift om eenvoudiger op punten te komen die moeilijker bereikbaar zijn. Dit is aangegeven in de rij verbindstuk met normale lengte en langere lengtes, waarbij normaal inhoud dat er geen lengte toevoeging is en langer een 20 mm langere stift heeft.
Snelle navigatie
Rond

Model | Diameter (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-030 | 0.3 | Normaal | ||
C245-032 | 0.4 | Normaal | ||
C245-036 | 0.5 | Normaal | ||
C245-930 | 0.5 | Normaal | ||
C245-001 | 0.6 | Normaal | ||
C245-201 | 0.6 | Langer | ||
C245-937 (HT) | 0.7 | Normaal | ||
C245-957 | 0.8 | Normaal | ||
C245-903 | 1.0 | Normaal | ||
C245-803 | 1.0 | Langer | ||
C245-041 (TS) | 1.0 | Normaal | ||
C245-403 (HT) | 1.0 | Normaal | ||
C245-943 | 1.7 | Normaal | ||
C245-933 | 2.2 | Normaal | ||
C245-107 (HT) | 3.0 | Normaal |
Rond gebogen

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-034 | 0.4 x 8.0 | Normaal | ||
C245-234 | 0.4 x 8.0 | Langer | ||
C245-029 | 0.4 x 9.5 | Normaal | ||
C245-126 | 0.4 x 16.0 | Normaal | ||
C245-786 | 0.4 x 14.0 | Normaal | ||
C245-929 | 0.6 x 9.5 | Normaal | ||
C245-935 | 0.8 x 13.0 | Normaal | ||
C245-904 | 1.0 x 9.5 | Normaal | ||
C245-804 | 1.0 x 9.5 | Langer | ||
C245-259 | 1.5 x 11.0 | Normaal | ||
C245-260 (HT) | 2.0 x 10.0 | Normaal | ||
C245-627 | 3.0 x 11.5 | Normaal | ||
C245-628 (HT) | 4.0 x 11.5 | Normaal |
Beitel

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-731 | 0.6 x 0.3 | Normaal | ||
C245-773 (HT) | 0.8 x 0.3 | Normaal | ||
C245-673 (HT) | 0.8 x 0.3 | Langer | ||
C245-159E | 0.8 x 0.4 | Normaal | ||
C245-742 (HT) | 0.8 x 0.6 | Normaal | ||
C245-774 | 1.2 x 0.3 | Normaal | ||
C245-158E | 1.2 x 0.4 | Normaal | ||
C245-906 | 1.2 x 0.7 | Normaal | ||
C245-806 | 1.2 x 0.7 | Langer | ||
C245-406 (HT) | 1.2 x 0.7 | Normaal | ||
C245-768 | 1.5 x 0.3 | Normaal | ||
C245-160E | 1.6 x 0.5 | Normaal | ||
C245-944 | 1.8 x 0.8 | Normaal | ||
C245-844 | 1.8 x 0.8 | Langer | ||
C245-907 | 2.2 x 1.0 | Normaal | ||
C245-807 | 2.2 x 1.0 | Langer | ||
C245-407 (HT) | 2.2 x 1.0 | Normaal | ||
C245-770 (HT) | 2.4 x 0.3 | Normaal | ||
C245-759 (HT) | 2.4 x 0.5 | Normaal | ||
C245-741 (HT) | 2.4 x 0.6 | Normaal | ||
C245-155E | 2.4 x 0.8 | Normaal | ||
C245-729 | 2.7 x 1.0 | Normaal | ||
C245-061 | 3.0 x 1.0 | Normaal | ||
C245-261 | 3.0 x 1.0 | Langer | ||
C245-161E | 3.2 x 0.8 | Normaal | ||
C245-911 (HT) | 3.2 x 1.2 | Normaal | ||
C245-811 (HT) | 3.2 x 1.2 | Langer | ||
C245-775 | 3.2 x 1.2 | Langer | ||
C245-755 (HT) | 4.0 x 0.8 | Normaal | ||
C245-756 (HT) | 4.8 x 1.0 | Normaal | ||
C245-908 (HT) | 4.8 x 1.5 | Normaal | ||
C245-808 (HT) | 4.8 x 1.5 | Langer | ||
C245-708 (HT) | 4.8 x 1.5 | Langer | ||
C245-967 (HT) | 5.0 x 1.0 | Normaal | ||
C245-069 (E/Robot) | 5.0 x 1.7 | Normaal | ||
C245-966 (HT) | 6.6 x 1.8 | Normaal | ||
C245-866 (HT) | 6.6 x 1.8 | Langer |
Beitel gebogen

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-962 | 1.2 x 0.7 | Normaal | ||
C245-862 | 1.2 x 0.7 | Langer | ||
C245-963 | 1.8 x 0.8 | Normaal | ||
C245-863 | 1.8 x 0.8 | Langer | ||
C245-946 | 2.2 x 1.0 | Normaal | ||
C245-846 | 2.2 x 1.0 | Langer | ||
C245-732 | 3.2 x 1.5 | Normaal | ||
C245-761 (gedraaid) | 3.0 x 1.0 | Normaal |
Schuin

Model | Diameter (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-747 | 0.6 | Normaal | ||
C245-710 | 1.2 | Normaal | ||
C245-064 (RTS) | 1.3 | Normaal | ||
C245-905 | 1.5 | Normaal | ||
C245-405 (HT) | 1.5 | Normaal | ||
C245-102 (RTS) | 2.0 | Normaal | ||
C245-945 | 2.2 | Normaal | ||
C245-845 | 2.2 | Langer | ||
C245-156E | 2.4 | Normaal | ||
C245-795 | 2.5 | Langer | ||
C245-784 (RTS) | 2.8 | Normaal | ||
C245-793 (RTS) | 2.8 | Normaal | ||
C245-912 | 3.0 | Normaal | ||
C245-812 | 3.0 | Langer | ||
C245-056 (HT) | 3.5 | Normaal | ||
C245-256 (HT) | 3.5 | Langer | ||
C245-354E | 3.5 | Langer | ||
C245-797 (RTS) | 3.8 | Normaal | ||
C245-951 (HT) | 3.8 | Normaal | ||
C245-766 | 5.0 | Normaal | ||
C245-301 | 8.8 | Normaal |
Schuin gebogen

Model | Diameter (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-748 | 0.6 | Normaal | ||
C245-749 (gedraaid) | 0.6 | Normaal |
Holle punt

Model | Diameter (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-965 | 1.9 | Normaal | ||
C245-067 (mini) | 2.3 | Normaal | ||
C245-931 | 2.7 | Normaal | ||
C245-938 (mini) | 3.8 | Normaal |
Barrel

Model | Diameter (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-790 | 0.8 | Normaal | ||
C245-785 | 1.5 | Normaal | ||
C245-763 | 2.5 | Normaal | ||
C245-760 | 3.5 | Normaal |
Ronde connector

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-122 | 1.5 x 0.5 | Normaal | ||
C245-762 | 6.7 x 1.8 | Normaal | ||
C245-662 | 6.7 x 1.8 | Langer |
Mes

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-789 | 0.3 x 3.8 | Normaal | ||
C245-939 | 0.4 x 6.0 | Normaal | ||
C245-765 | 0.4 x 6.0 | Normaal | ||
C245-157E | 0.1 x 7.2 | Normaal | ||
C245-955 | 0.5 x 13.0 | Normaal |
Blad

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-728 | 10.1 x 2.1 | Normaal | ||
C245-730 | 10.0 x 1.2 | Normaal | ||
C245-914 | 10.0 x 2.4 | Normaal | ||
C245-752 | 15.0 x 2.2 | Normaal | ||
C245-913 | 21.0 x 2.4 | Normaal | ||
C245-949 | 32.0 x 2.4 | Normaal | ||
C245-776 | 37.0 x 2.4 | Normaal | ||
C245-792 | 40.0 x 2.4 | Normaal |
Chip

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-757 | 1.25 - 3.2 x 1.5 | Normaal | ||
C245-016 | 2.0 - 4.7 x 1.6 | Normaal | ||
C245-758 | 2.0 - 4.3 x 2.5 | Normaal | ||
C245-017 | 2.2 - 5.4 x 1.6 | Normaal | ||
C245-150 | 2.3 - 5.5 x 1.6 | Normaal | ||
C245-018 | 3.5 - 6.2 x 1.8 | Normaal | ||
C245-019 | 4.6 - 7.2 x 2.2 | Normaal | ||
C245-658 | 2.0 - 4.3 x 2.5 | Langer |
Drag

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-754 | 3.5 x 0.75 | Normaal | ||
C245-654 | 3.5 x 0.75 | Langer | ||
C245-751 | 4.0 x 1.25 | Normaal | ||
C245-651 | 4.0 x 1.25 | Langer | ||
C245-667 | 4.0 x 1.25 | Langer | ||
C245-669 | 3.5 x 1.25 | Langer | ||
C245-796 | 2.2 x 0.75 | Normaal |
Tunnel

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-220 | 5.4 x 6.0 | Normaal | ||
C245-250 | 5.4 x 8.0 | Normaal | ||
C245-221 | 5.4 x 10.0 | Normaal | ||
C245-303 | 6.5 x 6.0 | Normaal | ||
C245-222 | 7.1 x 13.0 | Normaal | ||
C245-306 | 9.6 x 10.0 | Normaal | ||
C245-305 | 9.6 x 12.0 | Normaal | ||
C245-304 | 9.6 x 15.0 | Normaal | ||
C245-215 | 9.6 x 18.0 | Normaal | ||
C245-226 | 15.2 x 29.0 | Normaal |
QFP/PLCC

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-223 | 8.5 x 8.5 | Normal | ||
C245-224 | 12.0 x 12.0 | Normaal | ||
C245-228 | 12.4 x 15.0 | Normaal | ||
C245-351 | 12.3 x 12.3 | Normaal | ||
C245-315 | 15.0 x 15.0 | Normaal | ||
C245-352 | 15.4 x 15.4 | Normaal | ||
C245-227 | 17.5 x 17.5 | Normaal | ||
C245-344 | 26.0 x 26.0 | Normaal |
PLCC contact

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-248 | 11.9 x 14.4 | Normaal | ||
C245-247 | 17.0 x 17.0 | Normaal |
Soldeer pot

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-SP01 | 15.0 x 18.0 | Normaal |
Heat stacking

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-053 | 3.8 x 0.9 | Normaal | ||
C245-052 | 4.9 x 2.0 | Normaal | ||
C245-054 | 6.5 x 2.1 | Normaal | ||
C245-143 | 11.0 x 1.2 | Normaal | ||
C245-798 | 8.0 x 4.0 | Normaal | ||
C245-791 | 9.8 x 4.0 | Normaal | ||
C245-312 | 3.2 x 9.5 | Normaal | ||
C245-313 | 4.1 x 9.5 | Normaal | ||
C245-124 | 2.0 x 4.25 | Normaal | ||
C245-123 | 4.0 x 4.0 | Normaal | ||
C245-311 | 6.0 x 20.0 | Normaal | ||
C245-163 | 2.5 | Normal | ||
C245-166 | 1.7 | Normal | ||
C245-167 | 2.1 | Normal | ||
C245-168 | 3.1 | Normal | ||
C245-688 | 3.2 | Normal |
Conformal coating removal (niet om mee te solderen)

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-109 | 4.3 x 0.1 | Normaal |
Snijder

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-121 | 13.0 x 16.0 | Normal | ||
C245-138 | 9.9 x 12.0 | Normal |
Op maat gemaakt

Model | Afmetingen (mm) | Lengte | Prijs (incl. BTW) | Voorraad |
---|---|---|---|---|
C245-009 | 1.8 x 4.5 | Normaal | ||
C245-010 | 1.8 x 4.4 | Normaal | ||
C245-118 | 0.8 x 0.4 | Normaal | ||
C245-119 | 1.0 | Normaal | ||
C245-268 | 5.0 x 1.5 | Normaal | ||
C245-136 | 6.5 x 7.1 | Normaal | ||
C245-117 | 1.4-2.9 x 1.5 | Normaal | ||
C245-116 | 5.0 x 3.0 | Normaal | ||
C245-772 | 1.4 x 0.7 | Normaal | ||
C245-771 | 0.1 x 1.0 | Normaal | ||
C245-764 | 0.5 x 12.0 | Normaal |
Een punt met de aanduiding HT is een met hoge thermische capaciteit, deze warmt langzamer op maar kan ook meer energie overdragen aan het soldeeroppervlak.
Een punt met de aanduiding TS heeft een 'extra tinned surface'. Met andere woorden, deze heeft extra vertind oppervlakte.
Een punt met de aanduiding RTS heeft een 'reduced tinned surface'. Met andere woorden, deze is minder vertind op het oppervlakte, ideaal voor het bijwerken van bestaande soldeerverbindingen.
Een punt die eindigt op een E heeft een extra dikke laag ijzer, ideaal voor zwaardere en/of repetitieve taken in massa productie. De dikkere laag zorgt voor een reductie in thermische capaciteit.
Wij kunnen alle C245 soldeerpunten leveren. Wanneer u een punt wil die hier niet bij staat kan u hiervoor contact met ons opnemen.
Grootverbruikers
Bij afname van 10 stuks of meer in één keer geven wij korting (ook op gemixte orders). Neem contact met ons op voor een offerte op maat.
Voor meer informatie kunt u de gids hieronder raadplegen. Vanaf pagina 23 vindt u de C245 soldeerpunten.
Downloads
JBC soldering brochure |
![]() |
Download |
JBC C245 soldering tips |
![]() |
Download |
Nieuwste reviews
Lees alle reviews (30)
Met deze stiften kun je in één keer een keer een hele rij solderingen verwarmen.
Ik had geen ervaring met deze stiften dus eerst geoefend op een sloop print.
Wow! wat gaat dat gemakkelijk, connectoren, kleine trafo'tjes, dil ic's enz. wip je zonder eerst alle gaatjes leeg te zuigen er gemakkelijk uit!
Een klein elco'tje desolderen? zet de C245-914 stift erop en een paar seconden later is de elco van de print!
Maar ook desolderen een SOIC ic gaat makkelijk (al moet je daar wel ruimte voor hebben)
Had ik deze stiften maar eerder gehad.
C245-907 - met 5 euro korting meegeleverd bij aankoop van het soldeerstation. Tja, voor het wat grovere soldeerwerk zeker wel OK, maar voor wat wij vaker doen, met kleine arduinoachtige boardjes werken, is deze te groot.
C245-774 - Daarom deze erbij gekocht, ongeveer half zo breed en dik, dat werkt echt een stuk fijner voor dit soort werk. Iedere punt is natuurlijk wel een investering, maar dan heb je ook wat.
De stift is geschikt voor het desolderen van 14 of 18 pins SOIC ic's. Als je er ruimte is kun je hem ook voor een 8 pins gebruiken.
De stift is zeer snel op temperatuur en past probleemloos in de houder.
Ik had geen enkele ervaring met zo'n stift maar na wat experimenteren blijkt het heel makkelijk te werken.
Even fluxen (ik heb NoClean RF800 SMD flux gebruikt), stift erop en het ic komt onmiddellijk los, je moet dan wel het ic zien te liften met een pincet of tangetje terwijl de stift op het ic zit.
Ik heb geoefend op een sloop print en na een aantal ic's kreeg ik er handigheid in, de ic's wip je er in een mum van tijd af!
Een handig hulpmiddel maar jammer van de toch wel forse prijs...
Hieronder staat ook nog een review van mij.
In het review staat het type niet vermeld maart het gaat over de C245-966 stift.
Ik heb hem een paar dagen later gebruikt om een groot soldeervlak te verwarmen en dat ging super.
De stift word snel warm en heeft een enorme warmte overdracht.
As je grote soldeervlakken wil verwarmen is deze stift echt een aanrader!
It is simply perfection for so many situations. For example braided coax cable that you need to solder to some ground. Form of the cut out follows the form of the cable and therefore you can hold down the cable way easier then with a flat tip. Also more of the tip is in the contact with a cable hence faster and better heat transfer plus that cavity can accept more melted tin giving you more mas heated up to the needed temperature.
Or situations where solid core cable is wound around the pin. You make nice good mechanical connection by winding up tight that cable around that pin and then bring a tip and heat up all together and introduce the tin. Easy job done. No other form will have better heat transfer.
As any other JBC C245 series tip it gets up to set up temperature just in few seconds and it has enough energy to do bigger jobs then one would ever suspect.
You know how you need to max the temperature of your non active tip soldering station when you are about to solder some ground or something big? Well all of this what I have described above was done at the 300 degree Celsius. Active tip keeps on sensing and adds up huge amount of energy before tip cools off.
Simply best solutions.
You find it expensive? Well considering how many hours of work it can do if you take care of it, well it has great price. And getting a new one means you get new tip and heater and temperature probe.
Switching tips is matter of seconds plus you have a tip for every kind of work you can imagine. With tips I currently own (6 at this moment) I can do SMD, True hole, Point to point and ground wires. Everything from a such elegant precise and professional system.
They both work as any other JBC Active tip. Super fast and dynamic.
Word of warning I use tips as I see fit. If it works for me I use it that way. Sure I will see what other people do and what is trendy and will try it as well but if something else works for me better I will use the tip way it fits me.
For me C245029 is a microtip. Finest I need for now. To go smaller you have to go with T210 option anyways. With T210 you will limit the power as well.This one is simply enough for me. Very fine and very usable. Enabled me to fix one PCB with loose traces. That PCB was standing still for 6 months and now I was able to fix it with no issues. Lay it flat and you will be able to transfer more energy when needed. Very usable tip.
C245102 is a useful tip. You can use it as general tip but I've got it to be able to wick smaller surfaces with it. Works as I though it will. Heats up fast and has enough energy to ensure good transfer of heat. And as always, move wick and tip as one and use lowest working temperature not to unglue the traces and pads off the PCB.
But for me it is that good.
Now I can speak only about C245906, C245770 and C245931..... for now. As it seems there gores another black hole that I can sink tons of money in :).
906 - general more accurate soldering tip. To naked eye from a little distance it looks like a conical tip but it still keeps it's native chisel form. Under the magnification you can see and use it's native strength. It i very small but can heat up big things. Very fast ramp up speed.
770 - Jack of all (many) trades. It is wide enough to be used as general purpose soldering iron and even solder bigger things with it. On other side it is flat enough to do some things in SMD scenario. You can use wick and clean pads with it and you can even solder few pins a time by dragging it over the pins. You can solder anchor points of the connectors with it or heat up to220 and solder it to the ground plane. It is thin profile chisel. In a pinch this flatness can be useful if you do not have a knife soldering tip and you really need it (do not damage it though, it is not meant to cut or scrape things mechanically with it). It handles Potmeter housing so easy. It solders cables easy. It solders TH components easy to.
Turns to be more and more my favorite soldering tip now days. Before I was all about accurate cone tip but now I am turning to 770 more then to any other tip.
Ramp up speed is good and it contains enough thermal reserve / has good active heater that it can do nice things.
931. It is best when you use it for what it was designed. Drag soldering of QFP pins. In the retrospect 965 would have been the better choice. This one is to big in some scenarios where nearby components do not allow you to use 931. I guess you can use it for other things as well but then again why if you have the other tips.
Ramp up speed is good.
After this 3 points I just understood that I want few more variants :( Thanks JBC :) here is my money take it :)
Alles vier sterren gegeven maar moet alles natuurlijk nog ondervinden.