| Titel | Actieomschrijving | Geldig t/m | ||
|---|---|---|---|---|
| Rohde & Schwarz studentkorting | Student? School? Krijg 30% korting op Rohde & Schwarz instrumenten. Neem contact op voor meer informatie! | - | ||
| Rigol onderwijskorting | Instrument nodig voor het onderwijs? Krijg 10% korting op Rigol producten. Neem contact met ons op voor meer informatie! | - | ||
| Rigol acties voor het onderwijs | De volgende aanbiedingen gelden voor klanten uit het onderwijs (niet te combineren met de 10% onderwijskorting):
20% korting op de MHO2034 oscilloscoop, DSG836 signaalgenerator, DL3041 elektronic load, DG4202 functiegenerator, DSA832-TG spectrum analyser en de DP932U labvoeding. 30% korting op de DHO1204 oscilloscoop. 60% korting op de MHO900-BND softwarebundel bij aankoop van een oscilloscoop uit de MHO900 serie. 80% korting op de RSA3000-AMK, RSA3000-B40, RSA3000-BW1, RSA3000-PA, RSA3000-EMC en RSA3000-EMI software licenties bij aankoop van een spectrum analyser uit de RSA3000N serie. Neem contact met ons op voor meer informatie! | 30 november 2026 | ||
| Titel | Actieomschrijving | Geldig t/m | Prijs (incl. BTW) |
|---|---|---|---|
| Model | Actieomschrijving | Geldig t/m | Prijs (incl. BTW) | |
|---|---|---|---|---|
| Kortingsprijs | 30 september 2026 | |||
| Rohde & Schwarz NGE-COM3B | Kortingsprijs | 30 september 2026 | 1439.9 Normaal: € 1.839,20 Nu: Incl. BTW: € 1.439,90 Excl. BTW: € 1.190,00 | |
| Rohde & Schwarz NGU201COM source measure unit | Kortingsprijs | 30 september 2026 | 9062.9 Normaal: € 11.458,70 Nu: Incl. BTW: € 9.062,90 Excl. BTW: € 7.490,00 | |
| Kortingsprijs | 31 oktober 2026 | |||
| Techmize TH6431 | Kortingsprijs | 31 oktober 2026 | 532.52 Normaal: € 591,69 Nu: Incl. BTW: € 532,52 Excl. BTW: € 440,10 | |
| Techmize TH6432 | Kortingsprijs | 31 oktober 2026 | 565.19 Normaal: € 627,99 Nu: Incl. BTW: € 565,19 Excl. BTW: € 467,10 | |
| Techmize TH6433 | Kortingsprijs | 31 oktober 2026 | 641.42 Normaal: € 712,69 Nu: Incl. BTW: € 641,42 Excl. BTW: € 530,10 | |
| Techmize TH6434 | Kortingsprijs | 31 oktober 2026 | 674.09 Normaal: € 748,99 Nu: Incl. BTW: € 674,09 Excl. BTW: € 557,10 | |
| Model | Actieomschrijving | Geldig t/m | Prijs (incl. BTW) | |
|---|---|---|---|---|
| Gratis optiebundel | 31 december 2026 | |||
| Rigol DHO4204 | Gratis optiebundel | 31 december 2026 | 2612.39 Incl. BTW: € 2.612,39 Excl. BTW: € 2.159,00 | |
| Rigol DHO4404 | Gratis optiebundel | 31 december 2026 | 3580.39 Incl. BTW: € 3.580,39 Excl. BTW: € 2.959,00 | |
| Rigol DHO4804 | Gratis optiebundel | 31 december 2026 | 4548.39 Incl. BTW: € 4.548,39 Excl. BTW: € 3.759,00 | |
| Kortingsprijs | 31 december 2026 | |||
| Rigol DHO5104 | Kortingsprijs | 31 december 2026 | 7404.17 Normaal: € 8.710,79 Nu: Incl. BTW: € 7.404,17 Excl. BTW: € 6.119,15 | |
| Gratis optiebundel | 31 december 2026 | |||
| Rigol DS8034-R | Gratis optiebundel | 31 december 2026 | 2612.39 Incl. BTW: € 2.612,39 Excl. BTW: € 2.159,00 | |
| Rigol DS8104-R | Gratis optiebundel | 31 december 2026 | 3580.39 Incl. BTW: € 3.580,39 Excl. BTW: € 2.959,00 | |
| Rigol DS8204-R | Gratis optiebundel | 31 december 2026 | 4548.39 Incl. BTW: € 4.548,39 Excl. BTW: € 3.759,00 | |
| Kortingsprijs | 31 december 2026 | |||
| Rigol MHO5106 | Kortingsprijs | 31 december 2026 | 13369.47 Normaal: € 15.728,79 Nu: Incl. BTW: € 13.369,47 Excl. BTW: € 11.049,15 | |
| Gratis optiebundel | 31 december 2026 | |||
| Rigol MSO5074 | Gratis optiebundel | 31 december 2026 | 1099 Incl. BTW: € 1.099,00 Excl. BTW: € 908,27 | |
| Rigol MSO5102 | Gratis optiebundel | 31 december 2026 | 1197.9 Incl. BTW: € 1.197,90 Excl. BTW: € 990,00 | |
| Rigol MSO5104 | Gratis optiebundel | 31 december 2026 | 1345 Incl. BTW: € 1.345,00 Excl. BTW: € 1.111,57 | |
| Rigol MSO5204 | Gratis optiebundel | 31 december 2026 | 1835 Incl. BTW: € 1.835,00 Excl. BTW: € 1.516,53 | |
| Rigol MSO5354 | Gratis optiebundel | 31 december 2026 | 2445 Incl. BTW: € 2.445,00 Excl. BTW: € 2.020,66 | |
| Kortingsprijs, gratis optiebundel & bandbreedte-upgrade | 31 december 2026 | |||
| Rigol MSO8074A | Gratis optiebundel | 31 december 2026 | 8457.9 Incl. BTW: € 8.457,90 Excl. BTW: € 6.990,00 | |
| Rigol MSO8154A | Gratis optiebundel | 31 december 2026 | 10272.9 Incl. BTW: € 10.272,90 Excl. BTW: € 8.490,00 | |
| Rigol MSO8204A | Kortingsprijs, gratis optiebundel en bandbreedte-upgrade | 31 december 2026 | 11037.26 Normaal: € 13.297,90 Nu: Incl. BTW: € 11.037,26 Excl. BTW: € 9.121,70 | |
| Kortingsprijs | 30 september 2026 | |||
| Rohde & Schwarz MXO34-BNDL | Kortingsprijs | 30 september 2026 | 20449 Normaal: € 46.222,00 Nu: Incl. BTW: € 20.449,00 Excl. BTW: € 16.900,00 | |
| Rohde & Schwarz MXO38-BNDL | Kortingsprijs | 30 september 2026 | 36179 Normaal: € 66.913,00 Nu: Incl. BTW: € 36.179,00 Excl. BTW: € 29.900,00 | |
| Rohde & Schwarz MXO44-BNDL | Kortingsprijs | 30 september 2026 | 32549 Normaal: € 66.683,10 Nu: Incl. BTW: € 32.549,00 Excl. BTW: € 26.900,00 | |
| Rohde & Schwarz MXO54-BNDL | Kortingsprijs | 30 september 2026 | 44443.3 Normaal: € 80.803,80 Nu: Incl. BTW: € 44.443,30 Excl. BTW: € 36.730,00 | |
| Rohde & Schwarz MXO58-BNDL | Kortingsprijs | 30 september 2026 | 63791.2 Normaal: € 108.125,60 Nu: Incl. BTW: € 63.791,20 Excl. BTW: € 52.720,00 | |
| Rohde & Schwarz RTH-BNDL | Kortingsprijs | 30 september 2026 | 10490.7 Normaal: € 17.484,50 Nu: Incl. BTW: € 10.490,70 Excl. BTW: € 8.670,00 | |
| Model | Actieomschrijving | Geldig t/m | Prijs (incl. BTW) | |
|---|---|---|---|---|
| Gratis optie | 31 december 2026 | |||
| Rigol DSA815-TG | Gratis optie | 31 december | 1095 Incl. BTW: € 1.095,00 Excl. BTW: € 904,96 | |
| Rigol DSA832-TG | Gratis optie | 31 december 2026 | 3695 Incl. BTW: € 3.695,00 Excl. BTW: € 3.053,72 | |
| Rigol DSA875-TG | Gratis optie | 31 december 2026 | 5945 Incl. BTW: € 5.945,00 Excl. BTW: € 4.913,22 | |
| Kortingsprijs & gratis opties | 31 december 2026 | |||
| Rigol RSA3015N | Gratis opties | 31 december 2026 | 2545.01 Incl. BTW: € 2.545,01 Excl. BTW: € 2.103,31 | |
| Rigol RSA3030N | Kortingsprijs & gratis opties | 31 december 2026 | 3978.23 Normaal: € 4.911,39 Nu: Incl. BTW: € 3.978,23 Excl. BTW: € 3.287,79 | |
| Rigol RSA3045N | Gratis opties | 31 december 2026 | 5945 Incl. BTW: € 5.945,00 Excl. BTW: € 4.913,22 | |
| Kortingsprijs & gratis opties | 31 december 2026 | |||
| Rigol RSA5032N | Gratis opties | 31 december 2026 | 6145 Incl. BTW: € 6.145,00 Excl. BTW: € 5.078,51 | |
| Rigol RSA5065N | Kortingsprijs & gratis opties | 31 december 2026 | 8047.71 Normaal: € 8.941,90 Nu: Incl. BTW: € 8.047,71 Excl. BTW: € 6.651,00 | |
| Gratis opties | 31 december 2026 | |||
| Rigol RSA6085 | Gratis opties | 31 december 2026 | 11372.79 Incl. BTW: € 11.372,79 Excl. BTW: € 9.399,00 | |
| Rigol RSA6140 | Gratis opties | 31 december 2026 | 19358.79 Incl. BTW: € 19.358,79 Excl. BTW: € 15.999,00 | |
| Rigol RSA6265 | Gratis opties | 31 december 2026 | 22746.79 Incl. BTW: € 22.746,79 Excl. BTW: € 18.799,00 | |
| Kortingsprijs | 30 september 2026 | |||
| Rohde & Schwarz FPH-INH8 | Kortingsprijs | 30 september 2026 | 11882.2 Normaal: € 15.838,90 Nu: Incl. BTW: € 11.882,20 Excl. BTW: € 9.820,00 | |
| Rohde & Schwarz FPL-EMI7 | Kortingsprijs | 30 september 2026 | 20860.4 Normaal: € 27.817,90 Nu: Incl. BTW: € 20.860,40 Excl. BTW: € 17.240,00 | |
| Rohde & Schwarz FPL1026-P1 | Kortingsprijs | 30 september 2026 | 33710.6 Normaal: € 44.939,40 Nu: Incl. BTW: € 33.710,60 Excl. BTW: € 27.860,00 | |
| Rohde & Schwarz ZPH-COM2 | Kortingsprijs | 30 september 2026 | 11785.4 Normaal: € 19.632,25 Nu: Incl. BTW: € 11.785,40 Excl. BTW: € 9.740,00 | |
| Model | Actieomschrijving | Geldig t/m | Prijs (incl. BTW) | |
|---|---|---|---|---|
| Kortingsprijs | 31 december 2026 | |||
| Rigol DG5504 Pro | Kortingsprijs | 31 december 2026 | 7918.42 Normaal: € 9.315,79 Nu: Incl. BTW: € 7.918,42 Excl. BTW: € 6.544,15 | |
| Kortingsprijs | 30 september 2026 | |||
| Rohde & Schwarz SMCV100BP3 | Kortingsprijs | 30 september 2026 | 16456 Normaal: € 21.368,60 Nu: Incl. BTW: € 16.456,00 Excl. BTW: € 13.600,00 | |
| Model | Actieomschrijving | Geldig t/m | Prijs (incl. BTW) |
|---|---|---|---|
| Kortingsprijs | 30 september 2026 | ||
| Rohde & Schwarz LCX200COM LCR-meter | Kortingsprijs | 30 september 2026 | 16201.9 Normaal: € 21.078,20 Nu: Incl. BTW: € 16.201,90 Excl. BTW: € 13.390,00 |
| Model | Actieomschrijving | Geldig t/m | Prijs (incl. BTW) | |
|---|---|---|---|---|
| Kortingsprijs | 31 december 2026 | |||
| Rigol PLA2216 logic probe | Kortingsprijs | 31 december 2026 | 347.39 Normaal: € 385,99 Nu: Incl. BTW: € 347,39 Excl. BTW: € 287,10 | |
| Kortingsprijs | 30 september 2026 | |||
| UNI-T UTE310 power meter | Kortingsprijs | 30 september 2026 | 1675.97 Normaal: € 1.862,19 Nu: Incl. BTW: € 1.675,97 Excl. BTW: € 1.385,10 | |
* Alle prijzen, acties en looptijden van acties onder voorbehoud. Acties kunnen soms vroegtijdig worden gestopt, of kunnen juist worden verlengd.
| Nederland | : | € 6,95 |
| België | : | € 6,95 |
Uitstekende producten aan een correcte prijs, goed verpakt en snel geleverd. Samengevat: een perfecte service en een aanrader. Unaf Urtrznaa
Electronic loads
Labvoedingen
Oscilloscopen
Spectrum analysers
Functiegeneratoren
Multimeters